Nokia 5800 Vs IPhone 3G
December 6, 2008 · Print This Article · Email It
It’s getting closer, recent media reports say that mobile giant Nokia has started shipping its touch screen mobile Nokia 5800 to India and rest others. In order to capture the market of I phone 3G which is not able to make its mark in the Indian Territory. Now it’s time for Nokia to test it. We have done some comparison between the two here is how figures look like.
| Component | Nokia 5800 | Iphone 3G |
|---|---|---|
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 | HSDPA 2100 |
| Form factor | Block | Block |
| Antenna type | Internal | Internal |
| Weight | 109 g (with battery) | 133 g (with battery) |
| Dimensions | 111 x 51 x 15 mm | 115.5 x 62.1 x 12.3 mm |
| Display Type | Graphical | Graphical |
| Coloured | TFT touchscreen, 16M colors | TFT touchscreen, 16M colors |
| Display Size | 360 x 640 pixels | 320 x 480 pixels |
| Shared memory | 81 MB +
8GB included (Expanded up to 16GB) |
8/16 GB |
| Polyphonic ringtones | Yes, 64 | Yes |
| GPRS | Yes, Class 32 | Yes |
| EDGE | Yes, Class 32 | Yes |
| HSDPA speed | 3.6 Mbps | 7.2 Mbps |
| WLAN | Yes, Wi-Fi 802.11 b/g, UPnP technology | Yes, Wi-Fi 802.11b/g |
| USB | Yes, 2.0 microUSB | Yes, 2.0 |
| Bluetooth | Yes, 2.0 with A2DP | Yes, 2.0 |
| WAP | Yes | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML, RSS feeds | Yes, HTML (Safari) |
| OS | Symbian OS v9.4, Series 60 rel. 5 | Mac OS X v10.4.10 |
| Vibration | Yes | Yes |
| SMS | Send / Receive | Send / Receive |
| MMS | Send / Receive | Send / Receive |
| Camera | Builtin, 3.15 MP, 2048×1536 pixels, | Builtin, 2 MP, 1600×1200 pixels |
| Battery
Type |
Li-Ion | Li-Ion |
| Standby time | GSM: 406h | GSM: 300h |
| Talk time | GSM: 8h 45m | GSM: 10h |
| Carrier Specific | -N/A- | Yes (Available on Airtel and Vodafone only) |
As per the above figures Nokia has tried to go one step ahead of I phone 3G. But we have seen that Nokia has some problem with its N series software and on the other hand I phone 3G lags some basic features. Secondly Nokia’s N96 was a big flop whereas I Phone 3G is also in the queue due to its cost factor. The only thing that Nokia has to keep in mind while testing Indian waters is, the price of a component matters a lot in developing markets. If the price goes out of reach the consumers will reject it no matter how value addition it is going to give.



