High dividend-yield stocks offer a safe haven to investors where safety is of greater priority compared to high returns. Hence, even if the market remains volatile, going ahead, an investor can still get a decent return on investment, thanks to good dividend yielding stocks. The dividends are paid no matter what direction the stocks move and can provide a higher yield on investment in a weak market.
| Company Name | Ex Date | Dividend | Face Value | CMP (06/07/2009) | Dividend yield ( % ) |
|---|---|---|---|---|---|
| Canara Bank | 8/7/2009 | 80% | 10 | 263.25 | 3.0 |
| Cheviot Company | 16/07/2009 | 60% | 10 | 164.00 | 3.7 |
| GIC Housing Fin | 16/07/2009 | 40% | 10 | 80.80 | 5.0 |
| Hawkins Cookers | 22/07/2009 | 200% | 10 | 320.00 | 6.3 |
| HEG HEG | 8/9/2009 | 65% | 10 | 190.35 | 3.4 |
| Hyderabad Industries | 16/07/2009 | 100% | 10 | 248.00 | 4.0 |
| JK Cements | 20/07/2009 | 35% | 10 | 97.20 | 3.6 |
| Karur Vysya Bank | 14/07/2009 | 120% | 10 | 275.10 | 4.4 |
| Mangalam Cement | 8/7/2009 | 55% | 10 | 115.00 | 4.8 |
| NIIT Tech | 17/07/2009 | 65% | 10 | 101.70 | 6.4 |
| Orient Paper | 24/08/2009 | 150% | 01 | 43.15 | 3.5 |
| Tata Chemicals | 14/07/2009 | 90% | 10 | 213.15 | 4.2 |
| VST Inds | 10/7/2009 | 300% | 10 | 404.00 | 7.4 |
ICICIdirect.com endeavours to provide objective opinions and recommendations. ICICIdirect.com assigns ratings to its stocks according to their notional target price vs. current market price and then categorises them as Outperformer, Performer, Hold and Underperformer. The performance horizon is two years unless specified and the notional target price is defined as the analysts’ valuation for a stock.
