<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gyanguru - Education &#124; Technology &#124; Stocks &#124; Cinema &#124; Jobs &#187; Programming</title>
	<atom:link href="http://gyanguru.org/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://gyanguru.org</link>
	<description>Gyanguru is an online blog which caters to wide array of topics which interest the Indian internet users. It includes Jobs (Government and other job openings), updates in Indian education system (CBSE, ICSE, NIOS, IIT, BITS, other boards, universities, Notification, entrance, examinations, results and admissions), Stocks (BSE, NSE, Wall, Street) with a daily dose of entertainment from the world of cinema (Bollywood and Tollywood) and last but not least latest news from the technology space (mobile, internet, phones, computers, laptops and software)</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beginner&#8217;s guide to Linked Lists</title>
		<link>http://gyanguru.org/beginners-guide-linked-lists/</link>
		<comments>http://gyanguru.org/beginners-guide-linked-lists/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:31:52 +0000</pubDate>
		<dc:creator>gyanguru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=1853</guid>
		<description><![CDATA[Linked list is a type of data structure which has two parts – Data part, Next part. The combination of both data part and next part is called a node. The data part stores the data and the next part stores the reference (or the address) to the next node...]]></description>
		<wfw:commentRss>http://gyanguru.org/beginners-guide-linked-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting C++ program using loops</title>
		<link>http://gyanguru.org/interesting-c-plus-plus-program-using-loops/</link>
		<comments>http://gyanguru.org/interesting-c-plus-plus-program-using-loops/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:47:18 +0000</pubDate>
		<dc:creator>sriram</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=1487</guid>
		<description><![CDATA[In this program, we will code a C++ program which will display a number the number of times the number. Like I type in a number 5 and I will see the number...]]></description>
		<wfw:commentRss>http://gyanguru.org/interesting-c-plus-plus-program-using-loops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selection Sort</title>
		<link>http://gyanguru.org/selection-sort/</link>
		<comments>http://gyanguru.org/selection-sort/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 13:23:22 +0000</pubDate>
		<dc:creator>Pranavi</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=1076</guid>
		<description><![CDATA[Selection sort is one of the basic programs in C++ to sort an array. This comes in handy in sorting elements in a small program because of its ease of implementation and lack of risk factor. Selection sort isn't much seen in the normal scenario but it is used for academic purposes and is a part of one of the important topics in the computer science syllabus of CBSE...]]></description>
		<wfw:commentRss>http://gyanguru.org/selection-sort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insertion using functions in C++</title>
		<link>http://gyanguru.org/insertion-using-functions-c-plus-plus-2/</link>
		<comments>http://gyanguru.org/insertion-using-functions-c-plus-plus-2/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 12:34:32 +0000</pubDate>
		<dc:creator>Pranavi</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=1046</guid>
		<description><![CDATA[The program inserts a number given by the user into an integer array where the location is also given by the user. Insertion is carried out by a separate function...]]></description>
		<wfw:commentRss>http://gyanguru.org/insertion-using-functions-c-plus-plus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swapping two numbers using functions</title>
		<link>http://gyanguru.org/swapping-two-numbers-using-functions-cpp/</link>
		<comments>http://gyanguru.org/swapping-two-numbers-using-functions-cpp/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 12:12:12 +0000</pubDate>
		<dc:creator>Pranavi</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=1043</guid>
		<description><![CDATA[This program takes two numbers from the user, swaps them and display them back to the user...]]></description>
		<wfw:commentRss>http://gyanguru.org/swapping-two-numbers-using-functions-cpp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assigning grades using functions</title>
		<link>http://gyanguru.org/assigning-grades-using-functions-cpp/</link>
		<comments>http://gyanguru.org/assigning-grades-using-functions-cpp/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 12:10:05 +0000</pubDate>
		<dc:creator>Pranavi</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=1041</guid>
		<description><![CDATA[This program takes the marks of three subjects from the user and assigns a grade based on the overall marks obtained...]]></description>
		<wfw:commentRss>http://gyanguru.org/assigning-grades-using-functions-cpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a number using Binary search in a function</title>
		<link>http://gyanguru.org/finding-a-number-using-binary-search-in-a-function-cpp/</link>
		<comments>http://gyanguru.org/finding-a-number-using-binary-search-in-a-function-cpp/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 12:02:15 +0000</pubDate>
		<dc:creator>Pranavi</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=1039</guid>
		<description><![CDATA[The program finds the number entered by the user from an integer array using a separate function to handle the binary search fragment...]]></description>
		<wfw:commentRss>http://gyanguru.org/finding-a-number-using-binary-search-in-a-function-cpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding two numbers using functions</title>
		<link>http://gyanguru.org/adding-two-numbers-using-functions-cpp/</link>
		<comments>http://gyanguru.org/adding-two-numbers-using-functions-cpp/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 11:07:46 +0000</pubDate>
		<dc:creator>Sunidhi</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=1037</guid>
		<description><![CDATA[This Program takes two numbers from the user, adds them and displays the sum to the user using a function...]]></description>
		<wfw:commentRss>http://gyanguru.org/adding-two-numbers-using-functions-cpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search an array using linear search</title>
		<link>http://gyanguru.org/search-an-array-using-linear-search/</link>
		<comments>http://gyanguru.org/search-an-array-using-linear-search/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 06:38:52 +0000</pubDate>
		<dc:creator>sriram</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=914</guid>
		<description><![CDATA[Linear search is a part of integer arrays which helps user to find the number entered by him and tells him the exact location of the number. Let's learn to make one...]]></description>
		<wfw:commentRss>http://gyanguru.org/search-an-array-using-linear-search/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calculating number of consonants and vowels</title>
		<link>http://gyanguru.org/calculating-number-of-consonants-and-vowels/</link>
		<comments>http://gyanguru.org/calculating-number-of-consonants-and-vowels/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:17:15 +0000</pubDate>
		<dc:creator>gyanguru</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=880</guid>
		<description><![CDATA[Learn to calculate the number of consonants and vowels in the alphabets entered by the user...]]></description>
		<wfw:commentRss>http://gyanguru.org/calculating-number-of-consonants-and-vowels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
