<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gyanguru - Education &#124; Technology &#124; Stocks &#124; Cinema &#124; Jobs &#187; Finance</title>
	<atom:link href="http://gyanguru.org/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://gyanguru.org</link>
	<description>Gyanguru is an online blog which caters to wide array of topics which interest the Indian internet users. It includes Jobs (Government and other job openings), updates in Indian education system (CBSE, ICSE, NIOS, IIT, BITS, other boards, universities, Notification, entrance, examinations, results and admissions), Stocks (BSE, NSE, Wall, Street) with a daily dose of entertainment from the world of cinema (Bollywood and Tollywood) and last but not least latest news from the technology space (mobile, internet, phones, computers, laptops and software)</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zig Zag Global Financial Markets</title>
		<link>http://gyanguru.org/global-financial-markets/</link>
		<comments>http://gyanguru.org/global-financial-markets/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:49:14 +0000</pubDate>
		<dc:creator>sriram</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=2294</guid>
		<description><![CDATA[This article is about a mail which I received few days above stating the resemblance between 1929 US recession to 2010 dow jones trends, at the same time all the major indices (BSE, NSE, FTSE, CAC, DJ) round the globe started collapsing....]]></description>
		<wfw:commentRss>http://gyanguru.org/global-financial-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intuit Money Manager Review</title>
		<link>http://gyanguru.org/intuit-money-manager-review/</link>
		<comments>http://gyanguru.org/intuit-money-manager-review/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:12:09 +0000</pubDate>
		<dc:creator>sriram</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=2289</guid>
		<description><![CDATA[Indian people are known for managing finances on their own. But recently a US personal finance major has entered Indian subcontinent with its money manager named intuit money manager]]></description>
		<wfw:commentRss>http://gyanguru.org/intuit-money-manager-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Direct: Revision of Brokerage Plans</title>
		<link>http://gyanguru.org/icici-direct-brokerage-plans/</link>
		<comments>http://gyanguru.org/icici-direct-brokerage-plans/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:02:44 +0000</pubDate>
		<dc:creator>gyanguru</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[nse]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=2204</guid>
		<description><![CDATA[ICICI Direct one of the leading brokerage house in India and also known for charging a hefty sum of amount as brokerage from its client has recently made some changes to its brokerage plans. According to the mail from ICICI Direct it has two plans now one is I saver and another one is I secure]]></description>
		<wfw:commentRss>http://gyanguru.org/icici-direct-brokerage-plans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Understanding Credit Cards better</title>
		<link>http://gyanguru.org/credit-card-interest-rate-india/</link>
		<comments>http://gyanguru.org/credit-card-interest-rate-india/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:31:29 +0000</pubDate>
		<dc:creator>Pranavi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=2173</guid>
		<description><![CDATA[Recently I had a chance to get my hands on the American Express Gold credit card. Many of my friends told me that this card company does not issue cards to everyone easily on the other hand it also very difficult to maintain the card. This somehow raised curiosity to know the details in depth like terms and conditions, fees etc. So I went the TOS sheet provided to me but was able to make nothing out of it. ]]></description>
		<wfw:commentRss>http://gyanguru.org/credit-card-interest-rate-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICICI Direct Weekly Equity Pulse</title>
		<link>http://gyanguru.org/icici-direct-equity-bse-nse/</link>
		<comments>http://gyanguru.org/icici-direct-equity-bse-nse/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:03:33 +0000</pubDate>
		<dc:creator>MarketGuru</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=2119</guid>
		<description><![CDATA[Indian markets took a breather during last week and fell after the previous week's rally. The market started the week with a weak undertone and continued to observe selling pressure throughout the week on the back of week global and Asian cues]]></description>
		<wfw:commentRss>http://gyanguru.org/icici-direct-equity-bse-nse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Direct Weekly Equity Pulse</title>
		<link>http://gyanguru.org/weekly-buy-sell-calls-2/</link>
		<comments>http://gyanguru.org/weekly-buy-sell-calls-2/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:53:33 +0000</pubDate>
		<dc:creator>MarketGuru</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=2107</guid>
		<description><![CDATA[Indian markets resumed their rally again last week and made a new high in 2009. The week started with a very strong undertone backed by a positive surprise from the IIP data that showed a jump of 10.4% YoY for August. Despite being a holiday-shortened week]]></description>
		<wfw:commentRss>http://gyanguru.org/weekly-buy-sell-calls-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get CIR report from CIBIL</title>
		<link>http://gyanguru.org/credit-information-report-india/</link>
		<comments>http://gyanguru.org/credit-information-report-india/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:48:05 +0000</pubDate>
		<dc:creator>MarketGuru</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=2105</guid>
		<description><![CDATA[Information on how to get Credit Information (CIR) report from Credit Information Bureau (India) Limited (CIBIL)]]></description>
		<wfw:commentRss>http://gyanguru.org/credit-information-report-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Direct: Weekly Equity Pulse</title>
		<link>http://gyanguru.org/weekly-buy-sell-calls/</link>
		<comments>http://gyanguru.org/weekly-buy-sell-calls/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:58:18 +0000</pubDate>
		<dc:creator>MarketGuru</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=2075</guid>
		<description><![CDATA[The Indian stock market took a breather from its two- week rally in the past week to close with a negative undertone amid profit booking at the higher levels. It was a short week, as the market remained closed on Monday. The start of the week was on a positive note]]></description>
		<wfw:commentRss>http://gyanguru.org/weekly-buy-sell-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Direct Weekly Equity Pulse</title>
		<link>http://gyanguru.org/icici-direct-buy-sell-calls/</link>
		<comments>http://gyanguru.org/icici-direct-buy-sell-calls/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:43:00 +0000</pubDate>
		<dc:creator>gyanguru</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=2012</guid>
		<description><![CDATA[The Indian market maintained a positive sentiment during last week. Last week was important as both the indices (Sensex and Nifty) breached their recent high and made a fresh high of 16435 and 4889 respectively for 2009]]></description>
		<wfw:commentRss>http://gyanguru.org/icici-direct-buy-sell-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Direct: Weekly Equity Pulse</title>
		<link>http://gyanguru.org/buy-sell-shares-online/</link>
		<comments>http://gyanguru.org/buy-sell-shares-online/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:36:08 +0000</pubDate>
		<dc:creator>MarketGuru</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://gyanguru.org/?p=1974</guid>
		<description><![CDATA[The market remained extremely choppy and range bound for the previous week except on the last trading day. Both indices started the week with a weak undertone on negative sentiments across the globe. After showing weakness for a couple of days the market bounced back sharply on Friday]]></description>
		<wfw:commentRss>http://gyanguru.org/buy-sell-shares-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
